Composition: | Polyester with PVC coating | |
Fire classification: | IT: Classe 2 (in approval phase), DE: B1 | |
Weight: | 600 gr./mq | |
Thickness: | 0,51 mm | |
Roll height: | 3000 mm | |
Tensile strength: | warp: 230 DaN/5cm - weft: 230 DaN/5cm | |
Tear strength: | warp: 22 DaN - weft: 22 DaN | |
Temperature resistance: | -25 / +70 °C | |
Openess factor: | 3% | |
Maintenance: | Clean with soap and water using a sponge | |
ZIP application: | Zip welded on the front side of the fabric, unless otherwise indicated. | |
Junction processing: | every 3000 mm |
Code: | White 005907 |
Code: | Beige 005844 |
The technical fabrics shown in this site are a selection of the available tissues for the realisation of the roller blinds. We recommend to contact us or to consult your retailer of trust for further explanations.
Because of technical limits for the display and the print the colours reproduced in this document can differ from the real colours. We recommend to control the colour chart with the tissue samples before making any order.