Composition: | 36% fibreglass - 64% PVC | |
Fire classification: | IT: Classe 1, GB: BS 5867 | |
Openess factor: | 1% (S380 1%) | |
5% (S380 5%) | ||
Weight: | 410 g/m² ± 5% (S380 1%) | |
375 g/m² ± 5% (S380 5%) | ||
Thickness: | 0,48 mm ± 5% (S380 1%) | |
0,42 mm ± 5% (S380 5%) | ||
Roll height: | 2000 - 2500 - 3200 mm | |
Breaking strength: | warp: > 160 DaN/5cm - weft: > 130 DaN/5cm (S380 1%) | |
warp: > 130 DaN/5cm - weft: > 130 DaN/5cm (S380 5%) | ||
Tear strength: | warp: > 5 DaN - weft: > 3 DaN (S380 1%) | |
warp: > 4 DaN - weft: > 4 DaN (S380 5%) | ||
Elongation: | < 5% | |
Colour Fastness to light: | Level 7/8 - white not graded | |
UV screen | Up to 99% (S380 1%) | |
Up to 94% (S380 5%) | ||
ZIP application: | Zip welded on the back side of the fabric, unless otherwise indicated | |
Junction processing: | junction every 2000 - 2500 - 3200 mm | |
Maintenance: | Clean with soap and water using a sponge |
N.B. | in case of delivery time problems we will propose the fabric N380 |
Code: | 0202 White |
Code: | 0220 White Linen |
Code: | 2020 Linen |
Available while stocks last. Alternatively refer to the corresponding color of N380 |
Code: | 0720 Pearl Linen |
Code: | 0207 White Pearl |
Code: | 0707 Pearl |
Code: | 3001 Charcoal Grey |
Code: | 3030 Charcoal |
The technical fabrics shown in this site are a selection of the available tissues for the realisation of the roller blinds. We recommend to contact us or to consult your retailer of trust for further explanations.
Because of technical limits for the display and the print the colours reproduced in this document can differ from the real colours. We recommend to control the colour chart with the tissue samples before making any order.