Composition: | Polyester with PVC coating | |
Fire classification: | IT: Classe 1 | |
Weight: | 350 +/- 5% gr./mq | |
Thickness: | 0,42 +/- 5% mm | |
Roll width: | 3200 mm | |
Tensile strength: | warp: 130 DaN/5cm - weft: 180 DaN/5cm | |
Tear strength: | warp: 28 DaN - weft: 38 DaN | |
Temperature resistance: | -30 / +70 °C | |
Maintenance: | Clean with soap and water using a sponge | |
ZIP application: | Zip welded on the back side of the fabric, unless otherwise indicated. | |
Junction processing: | every 3200 mm |
Code: | 429 Bianco |
Code: | 414 Beige |
Code: | 432 Verde |
Code: | 413 Blue |
Code: | 427 Nero |
The technical fabrics shown in this site are a selection of the available tissues for the realisation of the roller blinds. We recommend to contact us or to consult your retailer of trust for further explanations.
Because of technical limits for the display and the print the colours reproduced in this document can differ from the real colours. We recommend to control the colour chart with the tissue samples before making any order.