Composition: | Polyester with PVC coating | |
Fire classification: | EU: B-s2-d0, IT: Classe 2, F: M2, DE: B1 | |
Weight: | 850 gr./mq | |
Thickness: | 0,65 mm | |
Roll height: | 300 cm | |
Breaking strength: | warp: 250 DaN/5 cm - weft: 250 DaN/5 cm | |
Tear strength: | warp: 25 DaN - weft: 20 DaN | |
Finish: | exterior side: varnished opaque with PU internal side: varnished opaque embossed |
|
Light fastness: | level 7/8 | |
Temperature: | -30°C / +70°C | |
Biocide reg. DPR 528/2012: | DCOIT | |
ZIP application: | Zip welded on the back side of the fabric, unless otherwise indicated. | |
Junction processing: | junction every 3000 mm |
Code: | Taupe/Champagne |
Name: | POLITEX |
Roll height: | 3000 mm |
Code: | Grigio scuro/Grigio chiaro |
Name: | POLITEX |
Roll height: | 3000 mm |
Code: | Bianco |
Name: | POLITEX |
Roll height: | 3000 mm |
Code: | Champagne |
Name: | POLITEX |
Roll height: | 3000 mm |
Code: | Verde/Champagne |
Name: | POLITEX |
Roll height: | 3000 mm |
Code: | Grigio/Champagne |
Name: | POLITEX |
Roll height: | 3000 mm |
Code: | Bordeaux/Champagne |
Name: | POLITEX |
Roll height: | 3000 mm |
Code: | Antracite/Champagne |
Name: | POLITEX |
Roll height: | 3000 mm |
The technical fabrics shown in this site are a selection of the available tissues for the realisation of the roller blinds. We recommend to contact us or to consult your retailer of trust for further explanations.
Because of technical limits for the display and the print the colours reproduced in this document can differ from the real colours. We recommend to control the colour chart with the tissue samples before making any order.