Correspond to technical fabric Starscreen Tempotest by Parà
Composition: | 100% PET FR Solution dyed outdoor | |
Finishing: | Finishing soil and mould resistant, oil-water repellent | |
Fire classification: | IT: Classe 1, F: M1, DE: B1, USA: NFPA 701 | |
Weight: | 220 gr./mq | |
Thickness: | 0,52 mm | |
Roll width: | 3250 mm | |
Breaking strenght: | ordito: 1200 N - trama: 920 N | |
Tear strength: | ordito: 82 N - trama: 54 N | |
Openess factor: | 3,5% | |
Colour Fastness to light: | Level 7/8-8 degree blue scale ≥ 4 degree gray scale after 1000 hours of exposition. |
|
Maintenance: | Clean with a damp cloth. | |
ZIP application: | Zip welded on the back side of the fabric, unless otherwise indicated. | |
Junction processing: | NO |
Code: | 8015/400 White RAL 9003 |
Code: | 8028/400 Peach RAL 1034 |
Code: | 8023/400 Pastel yellow RAL 1018 |
Code: | 8015/401 Ecru RAL 1015 |
Code: | 8090/400 Cream RAL 1001 |
Code: | 8293/493 Brown melange RAL 7006 |
Code: | 8027/400 Pastel green RAL 6017 |
Code: | 8211/411 Orange melange RAL 2001 |
Code: | 8073/400 Bordeaux RAL 4004 |
Code: | 8929/400 Clay RAL 7044 |
Code: | 8079/400 Grey RAL 7040 |
Code: | 8197/415 Light grey melange RAL 7042 |
Code: | 8097/415 Medium grey melange RAL 7005 |
Code: | 8971/497 Dark grey melange RAL 7012 |
Code: | 8592/492 Blue melange RAL 5014 |
Code: | 8097/400 Anthracite RAL 7015 |
Code: | 8024/400 Black RAL 9011 |
The technical fabrics shown in this site are a selection of the available tissues for the realisation of the roller blinds. We recommend to contact us or to consult your retailer of trust for further explanations.
Because of technical limits for the display and the print the colours reproduced in this document can differ from the real colours. We recommend to control the colour chart with the tissue samples before making any order.