Composition: | fibreglass 36 % - PVC 64 % | |
Flammability: | Class 1, C, B1, M1 | |
Roll length: | 30 m | |
Weight: | 435 gr./mq | |
Thickness: | 0,45 mm | |
Breaking strength: | warp: 125 daN/5cm - weft: 175 daN/5cm | |
Tear strength: | warp: 3,3 daN - weft: 3,65 daN | |
Colour fastness: | level 7 | |
Openess factor: | 3% | |
Indoor installation: | front-side facing inside | ZIP back side |
back-side facing outside | ||
Junction processing: | junction every 2500 mm |
Code: | White/White |
Name: | SCREEN S203 |
Tuv: | 18,3 |
Roll height: | 2500 mm |
Code: | White/Linen |
Name: | SCREEN S203 |
Tuv: | 13,8 |
Roll height: | 2500 mm |
Code: | White/Sand |
Name: | SCREEN S203 |
Tuv: | 10,6 |
Roll height: | 2500 mm |
Code: | White/Pearl grey |
Name: | SCREEN S203 |
Tuv: | 10,2 |
Roll height: | 2500 mm |
Code: | White/Grey |
Name: | SCREEN S203 |
Tuv: | 7,8 |
Roll height: | 2500 mm |
Code: | Charcoal/Sand |
Name: | SCREEN S203 |
Tuv: | 5,4 |
Roll height: | 2500 mm |
Code: | Charcoal/Grey |
Name: | SCREEN S203 |
Tuv: | 5,2 |
Roll height: | 2500 mm |
Code: | Charcoal/Bronze |
Name: | SCREEN S203 |
Tuv: | 6,3 |
Roll height: | 2500 mm |
Code: | Charcoal/Charcoal |
Name: | SCREEN S203 |
Tuv: | 5,5 |
Roll height: | 2500 mm |
The technical fabrics shown in this site are a selection of the available tissues for the realisation of the roller blinds. We recommend to contact us or to consult your retailer of trust for further explanations.
Because of technical limits for the display and the print the colours reproduced in this document can differ from the real colours. We recommend to control the colour chart with the tissue samples before making any order.