Correspond to technical fabric Soltis 86 by Serge Ferrari
Composition: | Polyester with PVC coating | |
Production method: | Précontraint® | |
Fire classification: | EU: B-s2-d0, IT: Classe 1, F: M1, DE: B1, USA: NFPA 701 | |
Weight: | 380 +/- 5% gr./mq | |
Thickness: | 0,45 +/- 5% mm | |
Roll width: | 1770 - 2670 mm depending on colour | |
Tensile strength: | warp: 230 DaN/5cm - weft: 160 DaN/5cm | |
Tear strength: | warp: 45 DaN - weft: 20 DaN | |
Temperature resistance: | -30 / +70 °C | |
Openess factor: | 14% | |
Biocide reg. DPR 528/2012: | FOLPET | |
Maintenance: | Clean with soap and water using a sponge | |
ZIP application: | Zip welded on the back side of the fabric, unless otherwise indicated. | |
Junction processing: | every 1770 or 2670 mm depending on colour |
Code: | 2175 |
Maximum roll width: | 2670 mm |
Code: | 2012 |
Maximum roll width: | 2670 mm |
Code: | 2148 |
Maximum roll width: | 1770 mm |
Code: | 2166 |
Maximum roll width: | 1770 mm |
Code: | 8204 |
Maximum roll width: | 1770 mm |
Code: | 8255 |
Maximum roll width: | 1770 mm |
Code: | 2158 |
Maximum roll width: | 1770 mm |
Code: | 2161 |
Maximum roll width: | 1770 mm |
Code: | 2053 |
Maximum roll width: | 2670 mm |
Code: | 2044 |
Maximum roll width: | 2670 mm |
Code: | 2051 |
Maximum roll width: | 2670 mm |
Code: | 2048 |
Maximum roll width: | 2670 mm |
Code: | 2045 |
Maximum roll width: | 2670 mm |
Code: | 2135 |
Maximum roll width: | 2670 mm |
Code: | 2046 |
Maximum roll width: | 2670 mm |
Code: | 2043 |
Maximum roll width: | 2670 mm |
Code: | 2171 |
Maximum roll width: | 2670 mm |
Code: | 2167 |
Maximum roll width: | 2670 mm |
Code: | 2047 |
Maximum roll width: | 2670 mm |
Code: | 2068 |
Maximum roll width: | 1770 mm |
The technical fabrics shown in this site are a selection of the available tissues for the realisation of the roller blinds. We recommend to contact us or to consult your retailer of trust for further explanations.
Because of technical limits for the display and the print the colours reproduced in this document can differ from the real colours. We recommend to control the colour chart with the tissue samples before making any order.