Correspond to technical fabric Soltis Touch by Serge Ferrari
Composition: | Polyester yarn PVC coated | |||
Fire classification*: | EU: B-s2-d0, IT: Classe 1, F: M1, DE: B1, GB: BS 7837 - BS 5867-2 Type B, ES: Clase 1 |
|||
Version: | Touch 5% | Touch 3% | Touch 1% | |
Openness factor: | 5% | 3% | 1% | |
Weight: | 430 gr./mq | 470 gr./mq | 450 gr./mq | |
Thickness: | 0,73 mm | 0,75 mm | 0,65 mm | |
Roll's width: | (widths available for our collection of tones) |
|||
Breaking strength: | warp | |
||
weft | 100 DaN/5cm | 120 DaN/5cm | 100 DaN/5cm | |
Tear strength: | ||||
Sound absorption: | αw: 0,40 (LA=100 mm) | αw: 0,45 (LA=100 mm) | ||
ZIP application: | Applicable | |||
Junction processing: | Every 1800 or 2700 mm |
Colour: | Gelsomino | |
Code: | Touch 5% | 7655-50982 |
Touch 3% | 7653-50982 | |
Touch 1% | 7651-50982 | |
Max roll's width: | 2700 mm |
Colour: | Corda | |
Code: | Touch 5% | 7655-50957 |
Touch 3% | 7653-50957 | |
Touch 1% | / | |
Max roll's width: | 2700 mm |
Colour: | Selce | |
Code: | Touch 5% | 7655-50946 |
Touch 3% | 7653-50946 | |
Touch 1% | / | |
Max roll's width: | 2700 mm |
Colour: | Agata Grigia | |
Code: | Touch 5% | 7655-50945 |
Touch 3% | 7653-50945 | |
Touch 1% | 7651-50945 | |
Max roll's width: | 2700 mm |
Colour: | Rafia | |
Code: | Touch 5% | 7655-50959 |
Touch 3% | 7653-50959 | |
Touch 1% | 7651-50959 | |
Max roll's width: | 2700 mm |
Colour: | Carrara | |
Code: | Touch 5% | 7655-50937 |
Touch 3% | 7653-50937 | |
Touch 1% | 7651-50937 | |
Max roll's width: | 2700 mm |
Colour: | Tannino | |
Code: | Touch 5% | 7655-50948 |
Touch 3% | 7653-50948 | |
Touch 1% | 7651-50948 | |
Max roll's width: | 2700 mm |
Colour: | Caffè | |
Code: | Touch 5% | 7655-50939 |
Touch 3% | 7653-50939 | |
Touch 1% | / | |
Max roll's width: | 2700 mm |
Colour: | Carbone | |
Code: | Touch 5% | 7655-50940 |
Touch 3% | 7653-50940 | |
Touch 1% | 7651-50940 | |
Max roll's width: | 2700 mm |
The technical fabrics shown in this site are a selection of the available tissues for the realisation of the roller blinds. We recommend to contact us or to consult your retailer of trust for further explanations.
Because of technical limits for the display and the print the colours reproduced in this document can differ from the real colours. We recommend to control the colour chart with the tissue samples before making any order.
Values and indications given may change and are not binding.
* The fireproofing certifications are those reported by our fabric suppliers (as for all the other data regarding properties of fabrics): if necessary, it is always advisable, during the quotation phase, to make sure that the required certificate is present. These certificates can be subject to expiration and/or renewals.